주요 특징들
• 피펫은 0.1μL ~ 10mL의 부피 범위를 커버합니다.
• 인체공학적 설계로 탁월한 작동 경험 제공
• 대형 디스플레이 창으로 쉽게 볼륨 식별 가능
• 손쉬운 교정 및 유지보수
• ISO8655에 따른 개별 교정 인증서와 함께 제공되는 각 MicroPette
사양
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% |
12 |
Mechanical Pipette-MicroPette | |
Single-channel Adjustable Volume | |
Cat. No. | Volume |
7030201001 | 0.1-2.5μl |
7030201004 | 0.5-10μl |
7030201005 | 2-20μl |
7030201006 | 5-50μl |
7030201008 | 10-100μl |
7030201009 | 20-200μl |
7030201011 | 50-200μl |
7030201014 | 100-1000μl |
7030201016 | 200-1000μl |
7030201017 | 1000-5000μl |
7030201033 | 2-10ml |
Single-channel Fixed Volume | |
Cat. No. | Volume |
7030202018 | 5μl |
7030202019 | 10μl |
7030202020 | 20μl |
7030202021 | 25μl |
7030202022 | 50μl |
7030202023 | 100μl |
7030202024 | 200μl |
7030202025 | 250μl |
7030202026 | 500μl |
7030202027 | 1000μl |
7030202028 | 2000μl |
7030202029 | 5000μl |