DD5 저속 대용량 원심 분리기 응용 프로그램 :
Max speed
|
5000r/min | Max RCF | 3860*g |
Time range | 0~99min | Sspeed accuracy | ±50r/min |
Weight | 108KG | Dimension | 655*500*790mm |
Packaged weight | 138KG | Packaged dimension | 875*755*850mm |
capacity | 4*500ml | Noise | ≦58dBA |
Power | AC110/220V, 50-60HZ,10A | Rotor identification | Automatic identification |
Package | wooden box |
DD5에서 사용 가능한 로터 :
Order No. |
Rotor | Max speed (r/min) | Max capacity (ml) | Max RCF (*g) |
31495 | Swing rotor round cup | 4000 | 2*500ml | 3380 |
31496 | Swing rotor round cup | 4000 | 4*500ml | 3380 |
Swing rotor elliptic cup | 4000 | 4*500ml | 3380 | |
31392 | Swing rotor round cup | 4000 | 4*250ml | 2920 |
31389 | Swing rotor | 4000 | 88*5ml | 2840 |
124*5ml | ||||
31390 | Swing rotor | 4000 | 88*7ml | 3140 |
124*7ml | ||||
31491 | Plate bucket | 4000 | 2*4*96holes | 2490 |
31494 | Plate bucket | 4000 | 4*4*96holes | 2840 |
31376 | Plate bucket | 4000 | 2*3*48holes | 2300 |
31479 | Swing rotor cubic cup | 4000 | 4*500ml | 3310 |
31493 | Swing rotor | 4000 | Milk fat | 3830 |
30627 | Fixed rotor | 5000 | 30*15ml | 3830 |
30638 | Fixed rotor |
5000
,
|
6*15ml | 2540 |
30607 | Fixed rotor | 5000 | 12*15ml | 3080 |
30639 | Fixed rotor | 5000 | 24*15ml | 3500 |
30640 | Fixed rotor | 5000 | 4*50ml | 2520 |
30611 | Fixed rotor | 5000 | 6*50ml | 2850 |
30641 | Fixed rotor | 5000 | 12*50ml | 3860 |
30642 | Fixed rotor | 4000 | 24*50ml | 2970 |
30613 | Fixed rotor | 5000 | 4*100ml | 2630 |
30614 | Fixed rotor | 5000 | 6*100ml | 3130 |
30643 | Fixed rotor | 4000 | 12*100ml | 2970 |